<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 20:48 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.andremotz.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>andremotz.com</title>
		<link><![CDATA[https://www.andremotz.com]]></link>
		<description><![CDATA[andremotz.com]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Oct 2019 18:39:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.andremotz.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.andremotz.com/collatz-conjecture-plot/]]></guid>
			<link><![CDATA[https://www.andremotz.com/collatz-conjecture-plot/]]></link>
			<title>Collatz-conjecture Plot</title>
			<pubDate><![CDATA[Wed, 30 Oct 2019 18:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/katzenschreck-my-quest-to-outsmart-cats-with-code/]]></guid>
			<link><![CDATA[https://www.andremotz.com/katzenschreck-my-quest-to-outsmart-cats-with-code/]]></link>
			<title>FCATS: My Quest to Outsmart Cats with Code</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 11:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-brewery-part-2/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-brewery-part-2/]]></link>
			<title>WIP: Brewery Part 2</title>
			<pubDate><![CDATA[Wed, 09 Dec 2020 10:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/sneak-peek-orbital-a-n-body-gravitation-simulator/]]></guid>
			<link><![CDATA[https://www.andremotz.com/sneak-peek-orbital-a-n-body-gravitation-simulator/]]></link>
			<title>Sneak peek: Orbital, a N-Body Gravitation simulator</title>
			<pubDate><![CDATA[Wed, 30 Oct 2019 18:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/robotics-prototype-1/]]></guid>
			<link><![CDATA[https://www.andremotz.com/robotics-prototype-1/]]></link>
			<title>Robotics &#8211; Prototype #1</title>
			<pubDate><![CDATA[Tue, 15 Aug 2017 23:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/columbia-rsync-script-for-multiple-backups/]]></guid>
			<link><![CDATA[https://www.andremotz.com/columbia-rsync-script-for-multiple-backups/]]></link>
			<title>columbia &#8211; enhanced rsync-script for multiple backups source/targets</title>
			<pubDate><![CDATA[Sun, 10 Apr 2016 18:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/powermac-bw-g3-hackintosh/]]></guid>
			<link><![CDATA[https://www.andremotz.com/powermac-bw-g3-hackintosh/]]></link>
			<title>New Workstation: PowerMac B&#038;W G3 Hackintosh</title>
			<pubDate><![CDATA[Wed, 31 Dec 2014 15:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/fcats-update-edge-ai-gets-a-serious-boost/]]></guid>
			<link><![CDATA[https://www.andremotz.com/fcats-update-edge-ai-gets-a-serious-boost/]]></link>
			<title>FCATS Update: Edge AI Gets a Serious Boost</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 11:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/contact/]]></guid>
			<link><![CDATA[https://www.andremotz.com/contact/]]></link>
			<title>contact</title>
			<pubDate><![CDATA[Sun, 08 Mar 2015 17:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/nextcloud-docker-on-ubuntu-kubernetes-in-2021/]]></guid>
			<link><![CDATA[https://www.andremotz.com/nextcloud-docker-on-ubuntu-kubernetes-in-2021/]]></link>
			<title>Nextcloud-Docker on Ubuntu Kubernetes in 2021</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 12:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/processing-sunburst-project-plan/]]></guid>
			<link><![CDATA[https://www.andremotz.com/processing-sunburst-project-plan/]]></link>
			<title>Processing: Sunburst Project Plan</title>
			<pubDate><![CDATA[Sat, 07 Nov 2015 18:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/switch-your-lights-automatically-esp32cam-node-red-raspberry-pi/]]></guid>
			<link><![CDATA[https://www.andremotz.com/switch-your-lights-automatically-esp32cam-node-red-raspberry-pi/]]></link>
			<title>Switch your lights automatically: ESP32cam, Node-RED &#038; Raspberry Pi</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 16:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/nextcloud-docker-on-kubernetes-cluster-ssl-certificates/]]></guid>
			<link><![CDATA[https://www.andremotz.com/nextcloud-docker-on-kubernetes-cluster-ssl-certificates/]]></link>
			<title>Nextcloud-Docker on Kubernetes-cluster + SSL certificates</title>
			<pubDate><![CDATA[Mon, 02 Dec 2019 08:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/about/]]></guid>
			<link><![CDATA[https://www.andremotz.com/about/]]></link>
			<title>about</title>
			<pubDate><![CDATA[Sun, 08 Mar 2015 17:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/hello-accenture/]]></guid>
			<link><![CDATA[https://www.andremotz.com/hello-accenture/]]></link>
			<title>Hello Accenture</title>
			<pubDate><![CDATA[Sun, 29 Dec 2013 12:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/the-ultimate-backup-system/]]></guid>
			<link><![CDATA[https://www.andremotz.com/the-ultimate-backup-system/]]></link>
			<title>Homeserver update: The ultimate backup-system</title>
			<pubDate><![CDATA[Sun, 29 Dec 2013 12:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/music/]]></guid>
			<link><![CDATA[https://www.andremotz.com/music/]]></link>
			<title>music</title>
			<pubDate><![CDATA[Sun, 29 Dec 2013 11:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/tian-night-sky-light/]]></guid>
			<link><![CDATA[https://www.andremotz.com/tian-night-sky-light/]]></link>
			<title>Tian Night Sky Light</title>
			<pubDate><![CDATA[Sat, 28 Dec 2013 21:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/sketch_dots/]]></guid>
			<link><![CDATA[https://www.andremotz.com/sketch_dots/]]></link>
			<title>sketch_Dots</title>
			<pubDate><![CDATA[Sat, 05 Jul 2014 09:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/reaktor/]]></guid>
			<link><![CDATA[https://www.andremotz.com/reaktor/]]></link>
			<title>reaktor</title>
			<pubDate><![CDATA[Sat, 02 Aug 2014 14:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/processing-sketch-swarm/]]></guid>
			<link><![CDATA[https://www.andremotz.com/processing-sketch-swarm/]]></link>
			<title>Processing: Sketch Swarm</title>
			<pubDate><![CDATA[Mon, 29 Dec 2014 11:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/strukt-mint-framework/]]></guid>
			<link><![CDATA[https://www.andremotz.com/strukt-mint-framework/]]></link>
			<title>Strukt: MINT Framework</title>
			<pubDate><![CDATA[Mon, 24 Sep 2012 12:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-brewery/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-brewery/]]></link>
			<title>WIP: Brewery</title>
			<pubDate><![CDATA[Mon, 15 Oct 2012 17:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/profile/]]></guid>
			<link><![CDATA[https://www.andremotz.com/profile/]]></link>
			<title>profile</title>
			<pubDate><![CDATA[Mon, 03 Nov 2014 22:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/itunes2youtubeexporter/]]></guid>
			<link><![CDATA[https://www.andremotz.com/itunes2youtubeexporter/]]></link>
			<title>iTunes2YoutubeExporter</title>
			<pubDate><![CDATA[Fri, 24 Oct 2014 21:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/vvvv-userpage-lichtarbeit/]]></guid>
			<link><![CDATA[https://www.andremotz.com/vvvv-userpage-lichtarbeit/]]></link>
			<title>vvvv userpage: lichtarbeit</title>
			<pubDate><![CDATA[Tue, 18 Sep 2012 11:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/lifeball-welcome-life-visuals/]]></guid>
			<link><![CDATA[https://www.andremotz.com/lifeball-welcome-life-visuals/]]></link>
			<title>Lifeball Welcome-Life Visuals</title>
			<pubDate><![CDATA[Wed, 25 Jul 2012 22:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/bachelor-thesis-hdr-in-motion/]]></guid>
			<link><![CDATA[https://www.andremotz.com/bachelor-thesis-hdr-in-motion/]]></link>
			<title>Bachelor thesis: HDR in Motion</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-arduino-powered-beer-brewery/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-arduino-powered-beer-brewery/]]></link>
			<title>Work in progress: Arduino powered Beer brewing machine</title>
			<pubDate><![CDATA[Tue, 04 Sep 2012 14:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/music-clip-bobby-peru-erotic-discourse/]]></guid>
			<link><![CDATA[https://www.andremotz.com/music-clip-bobby-peru-erotic-discourse/]]></link>
			<title>Music clip: Bobby Peru &#8211; Erotic Discourse (Audiojack Remix)</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/virtual-company-lichtarbeit/]]></guid>
			<link><![CDATA[https://www.andremotz.com/virtual-company-lichtarbeit/]]></link>
			<title>Virtual Company: Lichtarbeit</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/19/]]></guid>
			<link><![CDATA[https://www.andremotz.com/19/]]></link>
			<title>Car 2 X Communication: IAA 2009 &#8211; Audi Messestand</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/backup-routine/]]></guid>
			<link><![CDATA[https://www.andremotz.com/backup-routine/]]></link>
			<title>Backup Routine</title>
			<pubDate><![CDATA[Thu, 26 Jan 2012 16:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia-now-on-the-move/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia-now-on-the-move/]]></link>
			<title>WIP: Visualizing Wikipedia now on the move</title>
			<pubDate><![CDATA[Mon, 23 Jan 2012 09:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/articlesteaser/]]></guid>
			<link><![CDATA[https://www.andremotz.com/articlesteaser/]]></link>
			<title>Articles &#8211; Teaser</title>
			<pubDate><![CDATA[Mon, 06 Feb 2012 09:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/in-process-wikipedia-information-visualization/]]></guid>
			<link><![CDATA[https://www.andremotz.com/in-process-wikipedia-information-visualization/]]></link>
			<title>In process: Wikipedia Information Visualization</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/work-in-progress-tian-dynamic-light-installation/]]></guid>
			<link><![CDATA[https://www.andremotz.com/work-in-progress-tian-dynamic-light-installation/]]></link>
			<title>Work in progress: Tian Dynamic Light Installation</title>
			<pubDate><![CDATA[Fri, 17 Aug 2012 06:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/website-regeltech-at/]]></guid>
			<link><![CDATA[https://www.andremotz.com/website-regeltech-at/]]></link>
			<title>Website: Regeltech.at</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/music-clip-cold-storage-transvaal-marc-renton-protone-wipeout-vip-remix/]]></guid>
			<link><![CDATA[https://www.andremotz.com/music-clip-cold-storage-transvaal-marc-renton-protone-wipeout-vip-remix/]]></link>
			<title>Music clip: CoLD SToRAGE &#8211; Transvaal (Marc Renton &#038; Protone wipEout VIP Remix)</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/windows-home-server-mac-backup/]]></guid>
			<link><![CDATA[https://www.andremotz.com/windows-home-server-mac-backup/]]></link>
			<title>Windows Home Server + Mac Backup</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/interactive-freeze-by-andre-seiler-andre-motz/]]></guid>
			<link><![CDATA[https://www.andremotz.com/interactive-freeze-by-andre-seiler-andre-motz/]]></link>
			<title>Interactive: Freeze by André Seiler &#038; André Motz</title>
			<pubDate><![CDATA[Tue, 17 Jan 2012 11:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia-now-on-android/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia-now-on-android/]]></link>
			<title>WIP: Visualizing Wikipedia now on Android!</title>
			<pubDate><![CDATA[Tue, 06 Dec 2011 17:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/organize-frequently-visited-websites-to-individual-workdays/]]></guid>
			<link><![CDATA[https://www.andremotz.com/organize-frequently-visited-websites-to-individual-workdays/]]></link>
			<title>Organize frequently visited websites to individual workdays</title>
			<pubDate><![CDATA[Thu, 05 Jan 2012 12:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/mastered/]]></guid>
			<link><![CDATA[https://www.andremotz.com/mastered/]]></link>
			<title>Mastered</title>
			<pubDate><![CDATA[Sun, 19 Feb 2012 21:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/getting-things-done/]]></guid>
			<link><![CDATA[https://www.andremotz.com/getting-things-done/]]></link>
			<title>Getting Things Done</title>
			<pubDate><![CDATA[Mon, 16 Jan 2012 16:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia-now-on-poster/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia-now-on-poster/]]></link>
			<title>WIP: Visualizing Wikipedia now on Poster!</title>
			<pubDate><![CDATA[Fri, 13 Jan 2012 13:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/my-second-brain/]]></guid>
			<link><![CDATA[https://www.andremotz.com/my-second-brain/]]></link>
			<title>My second brain</title>
			<pubDate><![CDATA[Fri, 06 Jan 2012 12:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia/]]></guid>
			<link><![CDATA[https://www.andremotz.com/wip-visualizing-wikipedia/]]></link>
			<title>WIP: Visualizing Wikipedia</title>
			<pubDate><![CDATA[Fri, 04 Nov 2011 16:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/united-laptop-orchestra/]]></guid>
			<link><![CDATA[https://www.andremotz.com/united-laptop-orchestra/]]></link>
			<title>United Laptop Orchestra</title>
			<pubDate><![CDATA[Thu, 08 Sep 2011 16:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.andremotz.com/status-update-strukt/]]></guid>
			<link><![CDATA[https://www.andremotz.com/status-update-strukt/]]></link>
			<title>Status Update &#038; Strukt</title>
			<pubDate><![CDATA[Sun, 11 Mar 2012 14:20:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
